The No. 11 seeded Gophers will face the No. 6 seeded UCLA Bruins Friday night at 9 p.m. CT on TruTV.
While the Gophers are dwarfed by UCLA’s success in the NCAA Tournament historically, Minnesota will be favorites heading into Friday.
The Bobby Jackson led Gophers beat UCLA en route to a Final Four appearance in 1997 but that season was vacated because of academic fraud.
![]() |
![]() |
|
| Minneapolis/St. Paul | City | Los Angeles |
| 51,853 | Students | 39,945 |
| Big Ten | Conference | Pac-12 |
| Kevin McHale, Kris Humphries | Alumni | Russell Westbrook, Kevin Love |
| 68.4 | Points Per Game | 74.7 |
| Andre Hollins, 13.9 | Leading Scorer | Shabazz Muhammad, 17.8 |
| 38.8 | Rebounds Per Game | 36.3 |
| Trevor Mbakwe, 8.7 | Leading Rebounder | Kyle Anderson, 8.6 |
| 14.8 | Assists Per Game | 16.1 |
| .442 | Field Goal Pct | .455 |
| 20-12 | Overall Record | 25-9 |
| 8-10 | Conference Record | 13-5 |
| 3-7 | Last 10 | 7-3 |
| 33 (.599) | RPI | 27 (.604) |
| 31 (90.4) | BPI | 29 (78.6) |
| 1 | Final Fours | 18 |
| 12-11 | Tournament Record | 99-37 |
| 0 | Championships | 11 |
| 11 | Tounament Appearances | 44 |
Topics: Basketball, Big Ten, Gophers, Minnesota, Minnesota Golden Gophers, Rodney Williams



